Well, the race is over and the turnout for each stage was record setting which goes to show that California is really into cycling and the tour should come back every year...especially to Sacramento.
Check out the results of the entire field below.
Check out the results of the entire field below.
os. | Rider | Team | Time |
---|---|---|---|
| |||
1. | LEIPHEIMER Levi | AST | 31.28'21" |
2. | ZABRISKIE David | GRM | 31.28'57" |
3. | ROGERS Michael | THR | 31.29'06" |
4. | VOIGT Jens | SAX | 31.29'31" |
5. | LVKVIST Thomas | THR | 31.29'50" |
6. | NIBALI Vincenzo | LIQ | 31.29'58" |
7. | ARMSTRONG Lance | AST | 31.30'07" |
8. | GESINK Robert* | RAB | 31.30'15" |
9. | DANIELSON Thomas | GRM | 31.30'45" |
10. | RUBIERA VIGIL Jos Luis | AST | 31.31'09" |
11. | SEELDRAEYERS Kevin* | QST | 31.31'18" |
12. | SCHLECK Frnk | SAX | 31.31'40" |
13. | SEVILLA Oscar | RRC | 31.31'58" |
14. | VAN DE WALLE Jurgen | QST | 31.32'36" |
15. | HINCAPIE George | THR | 31.32'40" |
16. | MOLLEMA Bauke* | RAB | 31.34'05" |
17. | NIERMANN Grischa | RAB | 31.34'29" |
18. | LARSSON Gustav | SAX | 31.34'46" |
19. | CUESTA LOPEZ DE CASTRO Inigo | CTT | 31.35'17" |
20. | GUTIERREZ Enrique | RRC | 31.36'16" |
21. | POPOVYCH Yaroslav | AST | 31.36'37" |
22. | HORNER Christopher | AST | 31.38'35" |
23. | LANDIS Floyd | OCM | 31.38'47" |
24. | DUPONT Hubert | ALM | 31.39'08" |
25. | WEENING Pieter | RAB | 31.39'30" |
26. | VENNELL Jeremy | BPC | 31.40'43" |
27. | VANDEVELDE Christian | GRM | 31.41'23" |
28. | BRAJKOVIC Janez | AST | 31.44'51" |
29. | ELMIGER Martin | ALM | 31.45'39" |
30. | DE WEERT Kevin | QST | 31.46'18" |
31. | CHADWICK Glen | RRC | 31.47'05" |
32. | SCHLECK Andy* | SAX | 31.47'33" |
33. | ROLLIN Dominique | CTT | 31.47'36" |
34. | SUTHERLAND Rory | OCM | 31.48'32" |
35. | ROULSTON Hayden | CTT | 31.49'12" |
36. | ZIRBEL Tom | BPC | 31.49'44" |
37. | BARREDO Carlos | QST | 31.50'07" |
38. | PETERSON Thomas* | GRM | 31.51'44" |
39. | KOBZARENKO Valeriy | TT1 | 31.52'07" |
40. | O'GRADY Stuart | SAX | 31.52'17" |
41. | MCCARTNEY Jason | SAX | 31.52'39" |
42. | ENGELS Addy | QST | 31.55'09" |
43. | PIPP Frank | BPC | 31.55'17" |
44. | COZZA Steven* | GRM | 31.55'56" |
45. | FRANK Mathias* | BMC | 31.57'14" |
46. | NOCENTINI Rinaldo | ALM | 31.58'14" |
47. | MCKISSICK Ian | BMC | 31.58'41" |
48. | ZBERG Markus | BMC | 31.59'18" |
49. | MOOS Alexandre | BMC | 32.03'23" |
50. | ROUTLEY Will | JBC | 32.03'34" |
51. | MORABITO Steve | AST | 32.05'14" |
52. | VANDBORG Brian | LIQ | 32.05'54" |
53. | LOWE Trent | GRM | 32.06'03" |
54. | CLEMENT Stef | RAB | 32.07'03" |
55. | PAUWELS Serge | CTT | 32.07'43" |
56. | BALDWIN Chris | RRC | 32.08'36" |
57. | JOHNSON Timothy | OCM | 32.08'57" |
58. | RAST Gregory | AST | 32.09'13" |
59. | ARDILA CANO Mauricio Alberto | RAB | 32.10'45" |
60. | HAEDO Lucas Sebastian | COL | 32.10'46" |
61. | WILSON Matthew | TT1 | 32.11'12" |
62. | JONES Christopher | TT1 | 32.11'55" |
63. | WHITE Bradley | OCM | 32.12'09" |
64. | CAVENDISH Mark* | THR | 32.14'50" |
65. | BARRY Michael | THR | 32.15'21" |
66. | LANCASTER Brett | CTT | 32.15'38" |
67. | HORRILLO MUNOZ Pedro | RAB | 32.15'45" |
68. | REISTAD Nick | JBC | 32.15'53" |
69. | FRATTINI Davide | COL | 32.16'06" |
70. | VELO Marco | QST | 32.16'09" |
71. | RIBLON Christophe | ALM | 32.16'36" |
72. | FARRAR Tyler | GRM | 32.16'38" |
73. | CRANE Matthew* | JBC | 32.17'31" |
74. | HULSMANS Kevin | QST | 32.17'42" |
75. | REIJNEN Kiel* | JBC | 32.17'53" |
76. | DAY Ben | VAU | 32.19'08" |
77. | LOUDER Jeffry | BMC | 32.19'34" |
78. | MENZIES Karl | OCM | 32.20'20" |
79. | WREN Tyler | COL | 32.22'16" |
80. | VANOTTI Alessandro | LIQ | 32.24'50" |
81. | VAN ULDEN Bernard | JBC | 32.28'56" |
82. | OLSON Aaron | COL | 32.29'44" |
83. | HAMILTON Tyler | RRC | 32.32'17" |
84. | GUPTILL Andy | COL | 32.38'07" |
No comments:
Post a Comment